| Al-Anon and Alateen | 438-9511 |
| Alcohol & Drug Assist. Service Board of Stark County | 453-8811 |
| Alcoholics Anonymous (AA) | 497-4427 |
| Community Treatment & Correction Center | 453-8401 |
| Longford Health Service of Massillon Community Hospital | 837-6897 |
| One Step, Inc. | 499-1338 |
| Quest Deliverance Home | 454-6800 |
| Quest Recovery House | 454-4034 |
| Quest Recovery Services, Inc. | 453-8252 |
| COMMUNITY CENTERS | |
| Canton Jewish Community Center | 453-0132 |
| CYC Community Recreation Center | 454-9018 |
| Helping Hands | 866-2005 |
| J. Babe Stearn Community Center | 455-3921 |
| J.R. Coleman Community Renovation Corp. | 455-3873 |
| Northeast Community Center | 452-9831 |
| YMCA, Alliance | 823-1930 |
| YMCA, Canton | 456-7141 |
| YMCA/YWCA of Western Stark | 837-5116 |
| YWCA, Alliance | 823-1840 |
| YWCA, Canton | 453-7644 |
| Back to the Table of Contents | |
| EMERGENCY SERVICES, FOOD & SHELTERS | |
| American Red Cross, Canton | 453-0146 |
| American Red Cross, Western Stark | 833-9943 |
| Crisis Intervention Ctr. of Stark County | 452-6000/ 1-800-956-6630 |
| Domestic Violence Project, Inc. | 453-7233 |
| Meals on Wheels, Alliance | 823-1840 |
| Meals on Wheels, North Canton | 494-0366 |
| Meals on Wheels, Stark-Wayne | 832-7220/ 1-800-466-8010 |
| Pregnancy Support Center of Stark County | 455-7500 |
| Rape Crisis Services, American Red Cross | 453-1111 |
| Salvation Army, Canton | 453-0158 |
| Salvation Army, Massillon | 833-6473 |
| Trinity Gospel Temple Care Center | 453-7155 |
| EQUAL OPPORTUNITY AGENCIES | |
| AFL-CIO Community Services | 455-0378 |
| Canton Urban League, Inc. | 456-3479 |
| Consumer Credit Counseling Services | 455-8118 |
| Job Training Partnership | 455-7121 |
| Management Assistance Program and Volunteer Services, United Way |
455-0378 |
| Massillon Urban League, Inc. | 833-2804 |
| Ohio Rehabilitation Services | 438-0500 |
| PYRAMID Career Services | 453-3767 |
| Social Security Administration | 1-800-772-1213 |
| Stark County Bar Association, Lawyer Referral | 453-0686 |
| Stark County Fair Housing Dept. (EEO) | 438-0776/ 438-0775 |
| Stark County Legal Aid Society | 456-8361 |
| Veterans Service Commission | 438-0457 |
| FAMILY COUNSELING SERVICES | |
| Domestic Violence Project, Inc. | 438-0776/ 438-0075 |
| Family Counseling Center, Alliance | 823-5337 |
| Family Life Resources | 454-6877 |
| Family Services, Inc. | 454-7066 |
| HUGS (Caring for Parents) | 456-5470 |
| J.R. Coleman Family Service Corporation | 452-8376 |
| Mother Mentor Program | 456-5470 |
| Parent/Child Education Center | 454-6877 |
| Parents Anonymous | 456-5470 |
| Stark County Out of Poverty Partnership | 489-5489 |
| Western Stark Family Services, Inc. | 832-5043 |
| Back to the Table of Contents | |
| HEALTH DEPARTMENTS | |
| Alliance City | 821-7373 |
| Canton City (Nursing Division) | 489-3322 |
| Canton City | 489-3231 |
| Massillon City | 830-1710 |
| Stark County | 493-9914 |
| HOME HEALTH CARE AGENCIES | |
| A Better Home Health Care, Inc. | 832-3399 |
| Alliance Visiting Nurse Assn. & Hospice | 821-7055 |
| Family Home Health | 833-5344 |
| Interim Healthcare | 492-5200 |
| Kelly Assisted Living | 499-0893 |
| Mercy Home Care | 489-1435 |
| Mercy Medical Center Hospice | 489-6855 |
| Olsten Healthcare | 1-800-325-6696/ 966-3080 |
| Option Care I.V. Therapy | 499-0010 |
| Staff Builders Health Care Services | 455-8333 |
| Visiting Care, Inc. | 455-0700 |
| HOSPITALS AND MEDICAL CENTERS | |
| Alliance Community Hospital | 829-4000 |
| Aultman Hospital | 452-9911 |
| Canton Community Clinic | 454-2000 |
| Doctors Hospital | 837-7200 |
| Edwin Shaw Hospital | (330) 784-1271 |
| Massillon Community Hospital | 837-8761 |
| Massillon Psychiatric Center | 833-3135 |
| Mercy Medical Ambulatory Care Center | 489-1065 |
| Mercy Medical Center | 489-1000 |
| Nova Behavioral Health | 455-9407 |
| Senior Friends | 489-1215 |
| Veterans Administration Outpatient Clinic | 489-4679 |
| Back to the Table of Contents | |
| HUMAN & SOCIAL SERVICES | |
| Alliance Community Hospital-Social Service | 453-4755 |
| Canton Jewish Community Federation | 452-6444 |
| Catholic Community League of Canton, Inc. | 455-0374 |
| Catholic Community Services, Inc. | 833-8516 |
| Community Treatment & Correction Center | 453-8401 |
| Information & Referral Service, United Way | 455-INFO |
| Lincoln Way Special Education Resource Center | 875-2423 |
| Massillon Community Hospital Social Service | 837-6870 |
| Mercy Medical Social Services | 489-1125 |
| North American Indian Cultural Centers | 724-1280 |
| Stark Community Action Agency | 454-1676 |
| (SCCAA) Head Start Program | 456-6218 |
| Stark County Dental Society | 493-1123 |
| Stark County Medical Society | 492-3333 |
| United Way, Central Stark | 455-0378 |
| United Way, Western Stark | 833-4129 |
| MEDICALLY RELATED, SUPPORT & INFORMATION | |
| Blind and Visually Handicapped Services | |
| Bureau of Services for Visually Impaired | 438-0500 |
| National Association For Visually Handicapped | (212) 889-3141 |
| Philomatheon Society of the Blind | 453-9157 |
| Pilot Dogs, Inc. | (614) 221-6367 |
| Community Related Programs | |
| Community Blood Program | 452-7315 |
| Make-A-Way Drop-In Center | 837-0650 |
| Wishes Can Happen, Inc. | 966-0043 |
| Mentally Disabled Agencies | |
| ACT on Disabilities, Inc. | 875-4548 |
| ARC of Stark County | 453-2727 |
| Easter Seal Society, NE Ohio | 452-5938/ 1-800-589-6834 |
| Ohio Department of Mental Retardation | (330) 698-2411 |
| Siffrin Residential Association, Inc. | 478-0263 |
| Stark County Board of Mental Retardation | 477-5200 |
| Stark County Community Mental Health Board | 455-6644 |
| United Parent Support for Downs (ARC) | 453-2727 |
| Neuromuscular & Development Disabilities | |
| Epilepsy Support Fund/Information | 454-9461 |
| Goodwill Industries, Rehabilitation Center | 454-9461 |
| Muscular Dystrophy Association | 493-1631 |
| Myasthenia Garvis Foundation | 477-7727 |
| National Multiple Sclerosis Society | 1-800-667-7131 |
| Spina Bifida Association | 966-9208 |
| Back to the Table of Contents | |
| Healthy Pregnancy & Well Child Agencies | |
| Child & Adolescent Service Center | 454-7917 |
| Margaret B. Shipley, Child Health Clinic | 453-3386 |
| Planned Parenthood of Stark County | 456-7191 |
| Pregnancy Support Center, Stark | 455-7500 |
| Right to Life Education Foundation of Stark | 452-8288 |
| Stark County WIC | 493-9917 |
| YWCA, Alliance, Well Child Clinic | 823-1840 |
| Progressive and Age Related Diseases | |
| AIDS Support Center, Canton Health Department | 489-3322 |
| Alzheimers Association | 1-800-441-3322/ 966-7343 |
| American Cancer Society | 497-7100 |
| American Diabetes Association | 1-888-342-2383 |
| American Heart Association | 478-8383 |
| American Lung Association | 456-8275 |
| Arthritis Foundation, Northeast Ohio | 492-0080 |
| Black Lung Treatment Center | (740) 942-4631 |
| Juvenile Diabetes Foundation | 492-2873 |
| Kidney Foundation of Ohio, Inc. | (216) 771-2700 |
| Leukemia Society of America, Inc. | (440) 333-5033 |
| Lupus Foundation of America, Stark | 833-4811 |
| Parkinsons Disease Support Group | 456-5309 |
| SENIOR AND RETIREMENT CENTERS | |
| Family Services RSVP | 454-7066 |
| J.R. Coleman Senior Outreach Services, Inc. | 455-3873 |
| Julliard Senior Center | 875-4180 |
| Salvation Army | 833-6473 |
| SCORE (Service Corps of Retired Execs.) | 453-6047 |
| Senior Citizens Center, Alliance | 821-3348 |
| Senior Citizens Center, Minerva | 868-6004 |
| Senior Citizens Center, Northwest Stark | 854-6307 |
| Senior Citizens Program North Canton Recreation Dept. | 499-2052 |
| Stark County Office on Aging | 438-0385 |
| Back to the Table of Contents | |
| YOUTH SOCIAL AGENCIES | |
| Big Brothers/Big Sisters, Canton YMCA | 456-7141 |
| Big Brothers/Big Sisters, Massillon | 833-1997 |
| Boy Scouts of American, Buckeye Council | 580-4272 |
| Canton Pre-School Day Care Center | 455-8050 |
| Catholic Youth Council | 454-9018 |
| Mother Mentor Program | 456-5470 |
| Pathway Foster Home Network | 493-0083 |
| SCCAA Head Start Program | 454-1676 |
| Wishes Can Happen, Inc. | 966-0043 |
| TRANSPORTATION | |
| ABCD, Inc. | 455-2699 |
| Canton Regional Transit Authority | 454-6132 |
| ACCESS SERVICES Interactive web site provided by the Stark County Family Council to help physicians and patients find information about services provided by agencies and organizations throughout the county: | |
| Back to the Table of Contents | |